Family Home
Details
-
Beds4
-
Baths3
-
Type
Overview
Location !Location ! close to 401, transit ,schools ,and parks well maintained home on a cul de sac ,quiet street fenced backyard with spacious kitchen walk out to large deck from dining room ,high cathedral ceilings in living room with potlights , recently renovated 3 pc bathroom basementis finished with 3 pc bathroom and a kithen must see
Location:
42 Leameadow Way
Toronto Ontario M1B 2P2
Toronto E11 Rouge E11 Toronto
Taxes: $3,400.00 / 2023
Extras: 2 stoves 2 fridges, dishwasher, washer ,dryer ,all window coverings ,all light fixtures
Other Details:
| Kitchens | 1 |
| Basement | Apartment / Sep Entrance |
| Fireplace/Stv | Y |
| Heat | Forced Air / Gas |
| Exterior | Brick / Stucco/Plaster |
| Drive | Private |
| Gar/Gar Spcs | Attached / 1.0 |
| Drive Park Spcs | 2 |
| Pool | None |
| Water | Municipal |
| Sewer | Sewers |
| Oth Struct | No info |
| # | Room | Level | Length (ft) | Width (ft) | Description | ||
| 1 | Living | Ground | 4.28 | 3.65 | Hardwood Floor | Cathedral Ceiling | |
| 2 | Sitting | Ground | 2.48 | 2.45 | Hardwood Floor | Window | Sunken Room |
| 3 | Dining | Ground | 3.73 | 2.92 | Separate Rm | W/O To Deck | Formal Rm |
| 4 | Kitchen | Ground | 3.40 | 2.92 | Large Window | Combined W/Kitchen | |
| 5 | Prime Bdrm | 2nd | 4.58 | 3.35 | Hardwood Floor | Mirrored Closet | Large Window |
| 6 | 2nd Br | 2nd | 3.60 | 2.96 | Hardwood Floor | Mirrored Closet | Large Window |
| 7 | 3rd Br | 2nd | 3.45 | 2.75 | Hardwood Floor | Mirrored Closet | Large Window |
Details
-
Lot dimensions:32 x 84 Feet
-
Rooms:7
-
Beds:4
-
Baths:3
-
Price ($):$934,900
-
Status:
Features
- Dryer & Washer
- Stove
- Washer
Energy
-
Energy Class:F
-
Energy Index in kWh/m2a:95
A+
A
B
C
D
E
F
95 kWh/m²a | Your energy class is F
G
H
Mortgage Calculator
$934,900
/
Monthly
- Principal & Interest
- Property Tax
- Home Insurance


